The Waterfront
At Arrow Lakes
Marina Moorage: Phone: 250-365-0306 | Email: arrowlakesmarina25@gmail.com
Unit | Sq.ft | Description | Price | Status |
---|---|---|---|---|
301 | 1334 | End unit, 2 bed, 2 1/2 bath plus loft | SOLD | |
302 | 1341 | 2 bed, 2 1/2 bath plus loft | SOLD | |
303 | 1341 | 2 bed, 2 1/2 bath plus loft, step back | SOLD | |
304 | 1341 | 2 bed, 2 1/2 bath plus loft | SOLD | |
305 | 1315 | 1 bed, 1 den, 2 1/2 bath plus loft, step back | SOLD | |
306 | 1564 | 4 bed, 4 bath plus loft | SOLD | |
307 | 1325 | 2 bed, 2 1/2 bath plus loft, firewall | SOLD | |
308 | 1325 | 2 bed, 2 1/2 bath plus loft, f/w, step back | SOLD | |
309 | 1341 | 2 bed, 2 1/2 bath plus loft | SOLD | |
310 | 1341 | 2 bed, 2 1/2 bath plus loft | SOLD | |
311 | 1341 | 1 bed, 2 1/2 bath plus large loft | SOLD | |
312 | 1341 | 1 bed, 2 1/2 bath plus large loft | SOLD | |
313 | 1339 | 2 1/2 bath plus loft, firewall | SOLD | |
314 | 1312 | 1 bed, 1 den, 2 1/2 bath,loft, f/w, step back | SOLD | |
315 | 1538 | 3 bed, 1 den, 3 bath, plus loft, step back | SOLD | |
316 | 1521 | 3 bed, 1 den, 3 bath, plus loft, step back | SOLD | |
317 | 1547 | 4 bed, 4 bath plus loft | SOLD | |
318 | 1341 | 2 bed, 2 1/2 bath plus loft | SOLD | |
319 | 1334 | End unit, 2 bed, 2 1/2 bath plus loft | SOLD |
Notes: